Technologies
Sixty upgrades, grouped by building.
Generated from the game data
Research happens per building. A chain like weapons I → II → III has to be done in order; the requires column shows what has to come first.
Mill#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Foraging 1Stone Age | +15% food gathering. | 6040 | 25s | — |
| Crop rotation 3Iron Age | +20% food gathering. | 200150 | 40s | Foraging |
| Irrigation 5Renaissance | +25% food gathering. | 400250100 | 50s | Crop rotation |
| Fertiliser 7Industrial Age | +25% food gathering. | 550350140 | 55s | Irrigation |
Lumber camp#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Forestry 2Bronze Age | +15% wood cutting. | 12080 | 35s | — |
| Sawmill 4Middle Ages | +20% wood cutting. | 25020050 | 45s | Forestry |
| Logging camp 6Imperial Age | +25% wood cutting. | 35028070 | 50s | Sawmill |
Mining camp#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Mining 2Bronze Age | +15% stone, gold and iron mining. | 120100 | 35s | — |
| Deep mining 4Middle Ages | +20% stone, gold and iron mining. | 25015080 | 45s | Mining |
| Shaft mining 6Imperial Age | +25% stone, gold and iron mining. | 350210110 | 50s | Deep mining |
Barracks#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Infantry: weapons I 2Bronze Age | +10% damage for infantry. | 10060 | 37.5s | — |
| Spearman -> Swordsman 2Bronze Age | Upgrades all spearmans to swordsmans. | 1606020 | 25s | — |
| Infantry: armour I 3Iron Age | +10% hit points for infantry. | 1206060 | 42.5s | — |
| Swordsman -> Legionary 3Iron Age | Upgrades all swordsmans to legionarys. | 200602060 | 25s | — |
| Infantry: weapons II 4Middle Ages | +10% damage for infantry. | 200120100 | 45s | Infantry: weapons I |
| Legionary -> Pikeman 4Middle Ages | Upgrades all legionarys to pikemans. | 2206080 | 25s | — |
| Infantry: armour II 5Renaissance | +10% hit points for infantry. | 240120120 | 50s | Infantry: armour I |
| Pikeman -> Halberdier 5Renaissance | Upgrades all pikemans to halberdiers. | 26080120 | 25s | — |
| Halberdier -> Grenadier 6Imperial Age | Upgrades all halberdiers to grenadiers. | 300100160 | 25s | — |
| Infantry: armour III 6Imperial Age | +10% hit points for infantry. | 320160160 | 55s | Infantry: armour II |
| Infantry: weapons III 6Imperial Age | +10% damage for infantry. | 300180150 | 52.5s | Infantry: weapons II |
| Grenadier -> Fusilier 7Industrial Age | Upgrades all grenadiers to fusiliers. | 340120200 | 25s | — |
Archery range#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Archer -> Composite archer 2Bronze Age | Upgrades all archers to composite archers. | 8012020 | 25s | — |
| Ranged: weapons I 2Bronze Age | +10% damage for ranged units. | 10060 | 37.5s | — |
| Composite archer -> Crossbowman 3Iron Age | Upgrades all composite archers to crossbowmans. | 1001402050 | 25s | — |
| Ranged: armour I 3Iron Age | +10% hit points for ranged units. | 1206060 | 42.5s | — |
| Crossbowman -> Longbowman 4Middle Ages | Upgrades all crossbowmans to longbowmans. | 12016040 | 25s | — |
| Ranged: weapons II 4Middle Ages | +10% damage for ranged units. | 200120100 | 45s | Ranged: weapons I |
| Longbowman -> Musketeer 5Renaissance | Upgrades all longbowmans to musketeers. | 1408080 | 25s | — |
| Ranged: armour II 5Renaissance | +10% hit points for ranged units. | 240120120 | 50s | Ranged: armour I |
| Musketeer -> Line infantry 6Imperial Age | Upgrades all musketeers to line infantrys. | 160120100 | 25s | — |
| Ranged: armour III 6Imperial Age | +10% hit points for ranged units. | 320160160 | 55s | Ranged: armour II |
| Ranged: weapons III 6Imperial Age | +10% damage for ranged units. | 300180150 | 52.5s | Ranged: weapons II |
| Line infantry -> Rifleman 7Industrial Age | Upgrades all line infantrys to riflemans. | 180160140 | 25s | — |
Stable#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Cavalry: weapons I 2Bronze Age | +10% damage for cavalry. | 10060 | 37.5s | — |
| Scout -> Chariot 2Bronze Age | Upgrades all scouts to chariots. | 20080 | 25s | — |
| Cavalry: armour I 3Iron Age | +10% hit points for cavalry. | 1206060 | 42.5s | — |
| Chariot -> Cataphract 3Iron Age | Upgrades all chariots to cataphracts. | 2608080 | 25s | — |
| Cataphract -> Knight 4Middle Ages | Upgrades all cataphracts to knights. | 300100140 | 25s | — |
| Cavalry: weapons II 4Middle Ages | +10% damage for cavalry. | 200120100 | 45s | Cavalry: weapons I |
| Cavalry: armour II 5Renaissance | +10% hit points for cavalry. | 240120120 | 50s | Cavalry: armour I |
| Knight -> Cuirassier 5Renaissance | Upgrades all knights to cuirassiers. | 340140200 | 25s | — |
| Cavalry: armour III 6Imperial Age | +10% hit points for cavalry. | 320160160 | 55s | Cavalry: armour II |
| Cavalry: weapons III 6Imperial Age | +10% damage for cavalry. | 300180150 | 52.5s | Cavalry: weapons II |
| Cuirassier -> Dragoon 6Imperial Age | Upgrades all cuirassiers to dragoons. | 380180240 | 25s | — |
| Dragoon -> Lancer 7Industrial Age | Upgrades all dragoons to lancers. | 420220300 | 25s | — |
University#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Engineering 2Bronze Age | +25% build speed. | 15050 | 35s | — |
| Cartography 3Iron Age | +2 tiles line of sight for all units and buildings. | 10050 | 40s | — |
| Masonry 3Iron Age | +20% hit points for buildings. | 150150 | 45s | — |
Workshop#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Siege: weapons I 2Bronze Age | +10% damage for siege. | 10060 | 37.5s | — |
| Battering ram -> Catapult 3Iron Age | Upgrades all battering rams to catapults. | 40010040120 | 25s | — |
| Catapult -> Trebuchet 4Middle Ages | Upgrades all catapults to trebuchets. | 500160120 | 25s | — |
| Siege: weapons II 4Middle Ages | +10% damage for siege. | 200120100 | 45s | Siege: weapons I |
| Trebuchet -> Cannon 5Renaissance | Upgrades all trebuchets to cannons. | 400200300 | 25s | — |
| Cannon -> Howitzer 6Imperial Age | Upgrades all cannons to howitzers. | 440260400 | 25s | — |
| Siege: weapons III 6Imperial Age | +10% damage for siege. | 300180150 | 52.5s | Siege: weapons II |
| Howitzer -> Field gun 7Industrial Age | Upgrades all howitzers to field guns. | 480320520 | 25s | — |
Watchtower#
| Technology | Effect | Cost | Research | Requires |
|---|---|---|---|---|
| Stone tower 2Bronze Age | Towers: +70% damage, +1 range, +80% hit points. | 80160 | 35s | — |
| Boiling oil 4Middle Ages | Towers: +60% damage, +60% hit points. | 15020080 | 45s | Stone tower |
| Tower cannon 6Imperial Age | Towers: +80% damage, +1 range. | 250250 | 55s | Boiling oil |