Units
All 34 units with their numbers and their counters.
Generated from the game data
Every unit below comes straight out of units.json — the same numbers the simulation runs on. A range under one tile means melee. A unit that is strong against a class deals substantially more damage to it; that is the whole rock-paper-scissors of Aetas.
What beats what#
| infantry | ranged | cavalry | siege | |
|---|---|---|---|---|
| infantry | · | · | +240% | · |
| ranged | +200% | · | · | · |
| cavalry | · | +200% | +200% | · |
| siege | · | · | · | · |
Row attacks column. A plus means that class gets that bonus on its damage.
Stone Age#
| Unit | HP | Damage | DPS | Range | Speed | Train | Cost | Pop | Strong against |
|---|---|---|---|---|---|---|---|---|---|
| Scoutcavalry · Town center · Stable | 55 | 5 | 4.5 | melee | 2.93 | 26s | 80 | 1 | ranged, workers +200% |
| Spearmaninfantry · Barracks | 70 | 7 | 7 | melee | 1.56 | 22s | 6020 | 1 | cavalry +220% |
| Archerranged · Archery range | 45 | 6 | 4.6 | 4.1 tiles | 1.66 | 23s | 3050 | 1 | infantry +200% |
| Workerworkers · Town center | 40 | 3 | 2 | melee | 1.66 | 15s | 50 | 1 | — |
Bronze Age#
| Unit | HP | Damage | DPS | Range | Speed | Train | Cost | Pop | Strong against |
|---|---|---|---|---|---|---|---|---|---|
| Chariotcavalry · Stable · ↑ Scout | 95 | 9 | 8.2 | melee | 3.12 | 28s | 10040 | 2 | ranged, workers +200% |
| Hoplite Mediterraneaninfantry · Barracks | 130 | 12 | 12 | melee | 1.56 | 25s | 903015 | 1 | cavalry +200% |
| Swordsmaninfantry · Barracks · ↑ Spearman | 110 | 11 | 11 | melee | 1.56 | 24s | 803010 | 1 | cavalry +200% |
| Composite archerranged · Archery range · ↑ Archer | 60 | 9 | 7.5 | 4.7 tiles | 1.66 | 25s | 406010 | 1 | infantry +200% |
| Battering ramsiege · Workshop | 160 | 6 | 4 | melee | 1.07 | 35s | 15020 | 2 | buildings +600% |
Iron Age#
| Unit | HP | Damage | DPS | Range | Speed | Train | Cost | Pop | Strong against |
|---|---|---|---|---|---|---|---|---|---|
| Camel rider Middle Eastcavalry · Stable · Fort | 150 | 14 | 12.7 | melee | 2.93 | 30s | 1204535 | 2 | cavalry, ranged +200% |
| Cataphractcavalry · Stable · Fort · ↑ Chariot | 140 | 13 | 11.8 | melee | 2.93 | 31s | 1304040 | 2 | ranged, workers +200% |
| Berserker Northern peoplesinfantry · Barracks · Fort | 130 | 22 | 22 | melee | 1.76 | 26s | 110301030 | 1 | cavalry +200% |
| Legionaryinfantry · Barracks · Fort · ↑ Swordsman | 150 | 15 | 15 | melee | 1.56 | 26s | 100301030 | 1 | cavalry +200% |
| Crossbowmanranged · Archery range · Fort · ↑ Composite archer | 75 | 13 | 10 | 4.9 tiles | 1.66 | 27s | 50701025 | 1 | infantry +200% |
| Horse archer Stepperanged · Archery range · Fort | 80 | 12 | 9.2 | 4.7 tiles | 2.73 | 30s | 90502020 | 2 | infantry +200% |
| Catapultsiege · Workshop · ↑ Battering ram | 120 | 30 | 8.6 | 6.3 tiles | 0.98 | 40s | 200502060 | 3 | buildings +300% |
Middle Ages#
| Unit | HP | Damage | DPS | Range | Speed | Train | Cost | Pop | Strong against |
|---|---|---|---|---|---|---|---|---|---|
| Crusader Western Europecavalry · Stable · Fort | 230 | 20 | 18.2 | melee | 2.93 | 34s | 1606070 | 2 | ranged, workers +200% |
| Knightcavalry · Stable · Fort · ↑ Cataphract | 200 | 18 | 16.4 | melee | 2.93 | 33s | 1505070 | 2 | ranged, workers +200% |
| Pikemaninfantry · Barracks · Fort · ↑ Legionary | 190 | 19 | 19 | melee | 1.56 | 27s | 1103040 | 1 | cavalry +240% |
| Chu-ko-nu East Asiaranged · Archery range · Fort | 85 | 14 | 17.5 | 5.5 tiles | 1.66 | 29s | 609025 | 1 | infantry +200% |
| Longbowmanranged · Archery range · Fort · ↑ Crossbowman | 90 | 17 | 13.1 | 5.5 tiles | 1.66 | 28s | 608020 | 1 | infantry +200% |
| Trebuchetsiege · Workshop · ↑ Catapult | 150 | 45 | 11.2 | 7.3 tiles | 0.88 | 45s | 2508060 | 3 | buildings +300% |
Renaissance#
| Unit | HP | Damage | DPS | Range | Speed | Train | Cost | Pop | Strong against |
|---|---|---|---|---|---|---|---|---|---|
| Cuirassiercavalry · Stable · Fort · ↑ Knight | 260 | 24 | 21.8 | melee | 2.93 | 35s | 17070100 | 2 | ranged, workers +200% |
| Halberdierinfantry · Barracks · Fort · ↑ Pikeman | 240 | 24 | 24 | melee | 1.56 | 28s | 1304060 | 1 | cavalry +240% |
| Musketeerranged · Archery range · Fort · ↑ Longbowman | 110 | 26 | 14.4 | 5.9 tiles | 1.66 | 30s | 704040 | 1 | infantry +200% |
| Cannonsiege · Workshop · ↑ Trebuchet | 170 | 70 | 15.6 | 7.8 tiles | 0.98 | 50s | 200100150 | 3 | buildings +300% |
Imperial Age#
| Unit | HP | Damage | DPS | Range | Speed | Train | Cost | Pop | Strong against |
|---|---|---|---|---|---|---|---|---|---|
| Dragooncavalry · Stable · Fort · ↑ Cuirassier | 300 | 30 | 27.3 | melee | 2.93 | 36s | 19090120 | 2 | ranged, workers +200% |
| Grenadierinfantry · Barracks · Fort · ↑ Halberdier | 280 | 30 | 30 | melee | 1.56 | 29s | 1505080 | 1 | cavalry +240% |
| Line infantryranged · Archery range · Fort · ↑ Musketeer | 130 | 34 | 18.9 | 6.2 tiles | 1.66 | 31s | 806050 | 1 | infantry +200% |
| Howitzersiege · Workshop · ↑ Cannon | 190 | 90 | 20 | 8.3 tiles | 0.98 | 52.5s | 220130200 | 3 | buildings +300% |
Industrial Age#
| Unit | HP | Damage | DPS | Range | Speed | Train | Cost | Pop | Strong against |
|---|---|---|---|---|---|---|---|---|---|
| Lancercavalry · Stable · Fort · ↑ Dragoon | 340 | 36 | 32.7 | melee | 3.03 | 37s | 210110150 | 2 | ranged, workers +200% |
| Fusilierinfantry · Barracks · Fort · ↑ Grenadier | 330 | 36 | 36 | melee | 1.56 | 30s | 17060100 | 1 | cavalry +240% |
| Riflemanranged · Archery range · Fort · ↑ Line infantry | 150 | 44 | 25.9 | 6.8 tiles | 1.66 | 32s | 908070 | 1 | infantry +200% |
| Field gunsiege · Workshop · ↑ Howitzer | 210 | 110 | 25.9 | 8.8 tiles | 0.98 | 55s | 240160260 | 3 | buildings +300% |